Send To A Friend Soft Solder Paste
| Product | Oven | Torch | Melting Range | Alloy | Flux | Characteristics |
|---|---|---|---|---|---|---|
| LPS-281-851 | X | X | 281°F | 42%Sn / 58%Bi | Strong | Restricive - Lead Free |
| WCC-281-801 | X | X | 281°F | 42%Sn / 58%Bi | Strong | Semi-Restricive - Lead Free |
| WC-360-830 | X | X | 361-374°F | 60%Sn / 40%Pb | Intermediate | Restrictive |
| SSR-360-851 | X | X | 361-374°F | 60%Sn / 40%Pb | Strong | Free Flowing - Works with SS |
| PMS-360F-802 | X | 361-374°F | 60%Sn / 40%Pb | Intermediate | Very Restictive | |
| MBC-360F-880 | X | X | 361-374°F | 60%Sn / 40%Pb | Rosin | Non-Corrosive |
| WC-450-806 | X | X | 361-421°F | 50%Sn / 50%Pb | Intermediate | Restictive |
| PMS-430-800 | X | 430°F | 96.5%Sn / 3.5%Ag | Intermediate | Restictive - Lead Free | |
| MBC-430-801 | X | X | 430°F | 96.5%Sn / 3.5%Ag | Rosin | Non-Corrosive - Lead Free |
| WCC-430-801 | X | X | 430°F | 96.5%Sn / 3.5%Ag | Strong | Semi-Restictive - Lead Free |
| SSE-500-851 | X | X | 449°F | 100%Sn | Strong | Lead Free |
| ASN-845-650 | X | X | 718-845°F | 85%Zn / 15% Al | Intermediate | Non-Corrosive - For Aluminum Only |
| MBC-536-850 | X | X | 537°F | 80%Au / 20% Sn | Rosin | Non-Corrosive - High Electrical Conductivity |
| WCE-536C-830 | X | X | 537°F | 80%Au / 20% Sn | Strong | Corrosive - High Electrical Conductivity |


