Send To A Friend Silver Brazing Paste
Silver brazing paste contains metals, flux and a binder. There are many different flux and metal combinations. We have pastes that can be used in an atmosphere furnace or with a torch or induction heat.
| Product | Oven | Torch | Melting Range | Alloy | Flux | Characteristics |
|---|---|---|---|---|---|---|
| STL-1000B-658 | X | X | 1125-1145°F | 45%Ag / 24%Cd / 16% Zn / 15%Cu | Strong | Free Flowing - contains Cadmium |
| STL-1205-655 | X | X | 1145-1205°F | 56%Ag / 22%Cu / 17% Zn / 5%Sn | Strong | Free Flowing |
| LHK-1205-701 | X | X | 1145-1205°F | 56%Ag / 22%Cu / 17% Zn / 5%Sn | Strong | Semi-Restrictive |
| JMX-1205-702 | X | 1145-1205°F | 56%Ag / 22%Cu / 17% Zn / 5%Sn | Mild | Very Restrictive | |
| PNP-1205-750 | X | 1145-1205°F | 56%Ag / 22%Cu / 17% Zn / 5%Sn | None | Free Flowing - No Residue | |
| CFW-1205-800 | X | 1145-1205°F | 56%Ag / 22%Cu / 17% Zn / 5%Sn | Mild | Restrictive - No Residue | |
| SL-5-1235-653 | X | 1280-1325°F | 65%Ag / 20%Cu / 15% Zn | Mild | Restrictive | |
| STL-1235-654 | X | X | 1280-1325°F | 65%Ag / 20%Cu / 15% Zn | Strong | Free Flowing |
| LHK-1235-701 | X | X | 1280-1325°F | 65%Ag / 20%Cu / 15% Zn | Strong | Semi-Restrictive |
| PNP-1235-750 | X | 1280-1325°F | 65%Ag / 20%Cu / 15% Zn | None | Free Flowing - No Residue | |
| STK-1260-650 | X | X | 1220-1305°F | 50%Ag / 20%Cu / 28% Zn / 2%Ni | Strong | High Temp for Carbides |
| STK-1400-701 | X | X | 1435°F | 72%Ag / 28%Cu | Strong | High Temperature |
| SL-5-1400-701 | X | 1435°F | 72%Ag / 28%Cu | Mild | Restrictive High Temp | |
| PNP-1115F-752 | X | 1115-1325°F | 60%Ag / 30%Cu / 10%Sn | None | Free Flowing - No Residue |


