Electronic Grade Solder Paste Alloys
| Product | Alloy | Melting Temperature |
|---|---|---|
| 63/37 | 63%Sn / 37%Pb | 361°F(183°C) |
| SAC 305 | 96.5%Sn / 3%Ag / 0.5%Cu | 423-428°F(217-220°C) |
| 96/4 | 96.5%Sn / 3.5%Ag | 430° F(221°C) |
| Low Temp | 42% Sn / 57% Bi / 1% Ag | 278 °F (137 °C) |
Recent
Clear
| Product | Alloy | Melting Temperature |
|---|---|---|
| 63/37 | 63%Sn / 37%Pb | 361°F(183°C) |
| SAC 305 | 96.5%Sn / 3%Ag / 0.5%Cu | 423-428°F(217-220°C) |
| 96/4 | 96.5%Sn / 3.5%Ag | 430° F(221°C) |
| Low Temp | 42% Sn / 57% Bi / 1% Ag | 278 °F (137 °C) |
This website uses cookies to improve your experience. By clicking “Deny”, you consent to the use of Necessary cookies only. You may also accept selected cookies only.