Bar Solder Alloys

 

Bar Solder Alloys
ProductAlloyMelting Temperature
42/57/1 42%Sn / 57%Bi  / 1% Ag281°F(138 °C)
63/3763%Sn / 37%Pb361°F(183 °C)
60/4060%Sn / 40%Pb361-374 °F(183-190 °C)
50/5050%Sn / 50%Pd361-421 °F(183-216 °C)
62/36/262%Sn / 36%Pb  / 2% Ag354 °F (179°C)
SAC 30596.5%Sn / 3%Ag / 0.5%Cu423-428 °F(217-220°C)
Envirosafe96.5%Sn / 3.45%Cu / 0.05%Ag  419-430 °F (215-257°C)
99.3/.699.3%Sn / .7%Cu441 °F (227°C)
96/496.5%Sn / 3.5%Ag430 °F(221 °C)
What's this? Check "Remember Me" to access your shopping cart on this computer even if you are not signed in.